Nutrient | Per 100 g | 1 Scoop (30 g) |
---|---|---|
Energy | 1582 kJ/378 kcal | 474 kJ/113 kcal |
Fat | 4,2 g | 1,3 g |
of which saturated fat | 1,4 g | 0,4 g |
Carbohydrate | 5,6 g | 1,7 g |
of which sugars | 3,3 g | 1,0 g |
Fibre | - g | - g |
Protein | 79 g | 24 g |
Salt | 0,24 g | 0,07 g |
whey protein blend(98%) (whey protein isolate (milk), whey protein concentrate (milk), hydrolysed whey protein isolate (milk), emulsifier (soy lecithin)), flavourings (milk), thickener (xanthan gum), sweetener (sucralose), colour (curcumin)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
After opening close tightly. Store in a cool and dry place. For batch code/best before end: see packaging.
Optimum Nutrition GOLD STANDARD 100% WHEY is formulated from premium whey sources, helping your body to repair and rebuild muscle fibres after training. Each great tasting serving contains 24 g of premium whey protein, 5.5 g of naturally occurring BCAAs. All with just 1.4 g of fat, 0.7 g of sugars, and with 1.3 g of carbs.
Ready to mix whey protein powder with sweeteners.
24 g of premium whey protein to support muscle growth & repair in conjuction with restistance training.
5.5 g of naturally occurring BCAA
4 g of glutamine & glutamine acid
Low in sugars and fat and less than 120 calories
Available in a range of different serving sizes and flavours
Informed Sport certified
Optimum Nutrition GOLD STANDARD 100% WHEY™ is best enjoyed first thing in the morning, after training and/or anytime durng the day to help hit daily protein requirements. and/or during the 30 minutes just before or immediately after training.
Simply mix one rounded scoop in 180-240 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.Optimum Nutrition GOLD STANDARD 100% WHEY™ Strawberry Banana 5 lb (75 Servings) Chile | 081-OAMNGP
CLP 81,523 CLP 61,142Optimum Nutrition GOLD STANDARD 100% WHEY™ Recyclable Refill Bag Vainilla Ice Cream 2 lb (29 Servings) Chile | 527-DACHYS
CLP 40,757 CLP 30,568Optimum Nutrition Gold Standard 100% Whey Powder Sachets Double Rich Chocolate 1 sachet (31 grams) Chile | 541-KSPDVE
CLP 4,731 CLP 3,548Optimum Nutrition Gold Standard 100% Whey Proteina Double Rich Chocolate 4.53 kg (146 Servings) Chile | 783-SROJXT
CLP 137,458 CLP 83,333Optimum Nutrition Gold Standard 100% Whey Proteina Unflavoured 2.25 kg (75 Servings) Chile | 781-CBYILT
CLP 72,042 CLP 54,032Optimum Nutrition GOLD STANDARD 100% WHEY™ Extreme Milk Chocolate 2 lb (28 Servings) Chile | 917-ULSWGH
CLP 47,393 CLP 35,545