Nutrient | Per 100 g | 1 Scoop (30 g) |
---|---|---|
Energy | 1565 kJ/374 kcal | 469 kJ/112 kcal |
Fat | 4,0 g | 1,2 g |
of which saturated fat | 1,4 g | 0,4 g |
Carbohydrate | 4,2 g | 1,3 g |
of which sugars | 3,3 g | 1,0 g |
Fibre | - g | - g |
Protein | 80 g | 24 g |
Salt | 0,52 g | 0,16 g |
whey protein blend (whey protein isolate (milk), whey protein concentrate (milk), hydrolysed whey protein isolate (milk), emulsifier (soy lecithin))
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
After opening close tightly. Store in a cool and dry place. For batch code/best before end: see packaging.
Optimum Nutrition's GOLD STANDARD 100% WHEY PROTEIN POWDER is the world’s best-selling whey protein. It delivers 24 g of whey protein to support muscle growth. After training, your body uses protein to help repair and rebuild muscle fibres. Each great tasting serving contains 24 g of premium whey protein to support muscle growth and 5.5 g of naturally occurring BCAAs. All with just 1.4 g of fat, 0.7 g of sugars, and with 1.3 g of carbs.
Ready to mix whey protein powder with sweeteners.
*Serving amounts may vary
24 grams of whey protein with low levels of sugar and fat and less than 120 calories.
GOLD STANDARD 100% WHEY is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately after training. Simply mix one rounded scoop (31 g )in 180-240 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen..
Optimum Nutrition GOLD STANDARD 100% WHEY™ Cookies & Cream 2 lb (27 Servings) Chile | 698-CODGKH
CLP 47,393 CLP 35,545Optimum Nutrition Gold Standard 100% Whey Proteina Banana Cream 450 grams (15 Servings) Chile | 406-GNBVZO
CLP 23,692 CLP 17,769Optimum Nutrition PLATINUM HYDROWHEY™ Velocity Vainilla 1.76 lb (20 Servings) Chile | 156-BRKHQL
CLP 50,237 CLP 37,678Optimum Nutrition GOLD STANDARD 100% WHEY™ Chocolate Malt 2 lb (29 Servings) Chile | 358-NGLAXY
CLP 47,393 CLP 35,545Optimum Nutrition Gold Standard 100% Whey Proteina Double Rich Chocolate 2.26 kg (76 Servings) Chile | 063-RUOGQP
CLP 72,042 CLP 54,032Optimum Nutrition Gold Standard 100% Whey Proteina Extreme Milk Chocolate 2.27 kg (71 Servings) Chile | 650-DZYOSA
CLP 72,042 CLP 54,032