| Nutrient | Per 100 g | 1 scoop (40 g) |
|---|---|---|
| Energy | 1481 kJ/354 kcal | 593 kJ/142 kcal |
| Fat | 0,9 g | 0,4 g |
| of which saturated fat | 0,3 g | 0,1 g |
| Carbohydrate | 4,7 g | 1,9 g |
| of which sugars | 1,6 g | 0,6 g |
| Fibre | 1,8 g | 0,7 g |
| Protein | 75 g | 30 g |
| Salt | 1,2 g | 0,5 g |
hydrolysed whey protein isolate(87%) (milk) (emulsifier (soy lecithin)), branched chain amino acid blend(5%) (L-leucine, L-isoleucine, L-valine, emulsifier (sunflower lecithin)), flavourings (milk), thickener (carrageenan), acids (citric acid, malic acid), sodium chloride, colour (beetroot red), sweeteners (sucralose, acesulfame K), flavour enhancer (potassium chloride), sunflower oil powder (milk)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and soy
Store in a cool and dry place. For batch code/best before end: see packaging.
PLATINUM HYDROWHEY™ contains a single-source protein composed entirely of hydrolysed whey protein isolates. Isolates are the purest form of whey protein with no excess fat or lactose. Hydrolysing the isolates breaks the larger proteins down into smaller pieces for quicker absorption. Each (141/142 calorie) shake delivers 30 g of pure whey protein and 9.5 g of naturally occurring and added BCAAs.
Each (141/142 calorie) shake delivers 30 g of fast absorbing whey protein
Ideal first thing in the morning, pre or post training. Mix 1 heaped scoop in 260 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.
Optimum Nutrition Gold Standard BCAA Train + Sustain Raspberry & Pomegranate 266 grams (28 Servings) Chile | 479-DLOFRY
CLP 35,068 CLP 26,301Optimum Nutrition Gold Standard 100% Casein Chocolate Supreme 1.82 kg (55 Servings) Chile | 402-PVBIDR
CLP 84,367 CLP 63,275Optimum Nutrition Gold Standard 100% Isolate Strawberry 930 grams (31 Servings) Chile | 947-JDCFEL
CLP 52,133 CLP 39,100Optimum Nutrition GOLD STANDARD® 100% Isolate Chocolate Bliss 3 lb (44 Servings) Chile | 970-EHFOMQ
CLP 67,302 CLP 50,477Optimum Nutrition Platinum Rebuild Dark Chocolate 1.67 lb (20 Servings) Chile | 258-OXAEPS
CLP 45,497 CLP 34,123Optimum Nutrition GOLD STANDARD® 100% Casein Creamy Vainilla 2 lb (25 Servings) Chile | 614-QJUDCA
CLP 50,237 CLP 37,678